7.1 Sectors of an Economy
7.1 Sectors of an Economy mxw142The geo-advantages which Ryerson and Aronoff describe in Why ‘Where’ Matters vary across sectors of an economy. Industries are the production of goods or services that contribute to a nation’s gross domestic product (GDP). Standard classification systems ensure clarity in describing industries and communicating the purpose, products, and sector of a business. There are differences in US and global classifications; but most share similar major sectors. NAICS was discussed in Lesson 4, matching the industry sectors published by the Bureau of Labor Statistics, U.S. Department of Labor.
The most general description of industry is into primary, secondary, and tertiary:
- Primary sectors, as transforming natural resources into primary products, e.g., agriculture, fishing, forestry, and mining.
- Secondary sectors, as finished products used by end consumers and businesses that have factories, use machinery, and consume energy; e.g., aerospace, automobile, apparel, chemical, textile, consumer electronics, energy, metals, industrial equipment, or shipbuilding.
- Tertiary, or the Services sectors, delivering intangible goods and services, e.g., banking, insurance, transportation, retail, education, tourism, news, hospitality, or consulting.
Financial Markets use the Global Industry Classification Standard (GICS), developed by MSCI & Standard and Poor’s:
- Energy
- Materials
- Industrials
- Consumer Discretionary
- Consumer Staples
- Health Care
- Financials
- Information Technology
- Telecommunication Services
- Utilities
- Real Estate
The Bureau of Labor Statistics organizes industry sectors into defined classes (Table 6.1):
- Goods Producing sectors, e.g., natural resources and mining, construction, manufacturing
- Service Providing sectors, e.g., trade, transportation, utilities, information, Financial activities, professional and business services, education and health services, leisure and hospitality, legal, healthcare, and entertainment
- Agriculture, forestry, fishing, and hunting
| Industry Sector | Employment | Change | Percent distribution | Compound annual rate of change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2016 | 2026 | 2006-16 | 2016-26 | 2006 | 2016 | 2026 | 2006-16 | 2016-26 | |
| Total(1) | 144,047.0 | 150,539.9 | 160,328.8 | 6,492.9 | 9,788.9 | 100.0 | 100.0 | 100.0 | 0.4 | 0.6 |
| Nonagriculture wage and salary(2) | 132,462.2 | 139,811.5 | 149,131.6 | 7,349.3 | 9,320.1 | 92.0 | 92.9 | 93.0 | 0.5 | 0.6 |
| Goods-producing, excluding agriculture | 21,815.3 | 19,170.5 | 19,227.0 | -2,644.8 | 56.5 | 15.1 | 12.7 | 12.0 | -1.3 | 0.0 |
| Services-providing | 110,646.9 | 120,641.0 | 129,904.6 | 9,994.1 | 9,263.6 | 76.8 | 80.1 | 81.0 | 0.9 | 0.7 |
| Agriculture, forestry, fishing, and hunting(3) | 2,111.3 | 2,138.3 | 2,027.7 | 26.9 | -110.5 | 1.5 | 1.4 | 1.3 | 0.1 | -0.5 |
| Nonagricultural self-employed workers | 9,473.6 | 8,590.2 | 9,169.5 | -883.4 | 579.3 | 6.6 | 5.7 | 5.7 | -1.0 | 0.7 |
| 523.2 | 843.8 | 924.0 | 320.6 | 80.2 | 0.4 | 0.6 | 0.6 | 4.9 | 0.9 |
| 6,976.2 | 6,138.4 | 6,928.8 | -837.8 | 790.4 | 4.8 | 4.1 | 4.3 | -1.3 | 1.2 |
| 14,315.9 | 12,188.3 | 11,374.2 | -2,127.6 | -814.1 | 9.9 | 8.1 | 7.1 | -1.6 | -0.7 |
| 563.8 | 553.0 | 505.1 | -10.8 | -47.9 | 0.4 | 0.4 | 0.3 | -0.2 | -0.9 |
| 5,663.0 | 5,826.0 | 6,151.4 | 163.0 | 325.4 | 3.9 | 3.9 | 3.8 | 0.3 | 0.5 |
| 15,058.2 | 15,364.5 | 16,129.1 | 306.3 | 764.6 | 10.5 | 10.2 | 10.1 | 0.2 | 0.5 |
| 4,248.6 | 4,640.3 | 4,776.9 | 391.7 | 136.6 | 2.9 | 3.1 | 3.0 | 0.9 | 0.3 |
| 3,118.3 | 2,739.7 | 2,712.6 | -378.6 | -27.1 | 2.2 | 1.8 | 1.7 | -1.3 | -0.1 |
| 8,105.1 | 7,979.5 | 8,486.7 | -125.6 | 507.2 | 5.6 | 5.3 | 5.3 | -0.2 | 0.6 |
| 16,394.9 | 19,096.2 | 20,985.5 | 2,701.3 | 1,889.3 | 11.4 | 12.7 | 13.1 | 1.5 | 0.9 |
| 2,762.5 | 3,417.4 | 3,756.1 | 654.9 | 338.7 | 1.9 | 2.3 | 2.3 | 2.2 | 0.9 |
| 14,429.8 | 18,057.4 | 21,852.2 | 3,627.6 | 3,794.8 | 10.0 | 12.0 | 13.6 | 2.3 | 1.9 |
| 12,493.1 | 14,710.0 | 15,651.2 | 2,216.9 | 941.2 | 8.7 | 9.8 | 9.8 | 1.6 | 0.6 |
| 6,188.3 | 6,394.0 | 6,662.0 | 205.7 | 268.0 | 4.3 | 4.2 | 4.2 | 0.3 | 0.4 |
| 2,730.0 | 2,729.0 | 2,345.6 | -1.0 | -383.4 | 1.9 | 1.8 | 1.5 | 0.0 | -1.5 |
| 18,891.3 | 19,134.0 | 19,890.1 | 242.7 | 756.1 | 13.1 | 12.7 | 12.4 | 0.1 | 0.4 |
| 1,149.0 | 1,384.0 | 1,307.3 | 235.0 | -76.7 | 0.8 | 0.9 | 0.8 | 1.9 | -0.6 |
| 962.3 | 754.3 | 720.4 | -208.1 | -33.8 | 0.7 | 0.5 | 0.4 | -2.4 | -0.5 |
Footnotes:
| ||||||||||
| Credit: Bureau of Labor Statistics, 2018. Employment by major industry sector. | ||||||||||
Similar classification schemes assist in standardizing the descriptions of global commerce.
- The Tokyo Stock Exchange (TSE/TYO), or Nikkei, references Japan Standard Industrial Classification for business activity census.
- The European Commission classifies economies by the International Standard Industrial Classification (ISIC), common to United Nations standards.