Scenario
You are a humanitarian analyst covering the ongoing conflicts surrounding Uganda. You are provided with the following three maps:
and the following article:
Registered students can use the following link to access an interactive set of the Refugee and Asylum Seekers maps.
Click here to see a table of the data for the Uganda refugees and asylum seekers maps
Uganda Refugees and Asylum Seekers
City of Adjumani| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 38,471 | 223,739 | 230,134 | 100% |
| South Sudan | #1 | #1 | 229,780 | 99.9% |
| Sudan | | | 236 | 0.1% |
| Democratic Republic of Congo | | | 68 | 0.0% |
| Eritrea | | | 6 | 0.0% |
| Ethiopia | | | 4 | 0.0% |
| Burundi | | | 3 | 0.0% |
| Kenya | | | 2 | 0.0% |
| Rwanda | | | 2 | 0.0% |
City of Arua / Koboko| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 33,377 | | | 100% |
| South Sudan | #1 | | | |
| Democratic Republic of Congo | #2 | | | |
City of Arua| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | 144,054 | | 100% |
| South Sudan | | #1 | | |
City of Bidibidi| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 239,141 | 100% |
| South Sudan | | | 238,977 | 99.9% |
| Sudan | | | 103 | 0.0% |
| Democratic Republic of Congo | | | 66 | 0.0% |
| Burundi | | | 1 | 0.0% |
| Congo, Republic of the | | | 1 | 0.0% |
City of Imvepi| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 70,183 | 100% |
| South Sudan | | | 68,751 | 98.0% |
| Democratic Republic of Congo | | | 1,422 | 2.0% |
| Sudan | | | 23 | 0.0% |
| Central African Republic | | | 1 | 0.0% |
| Chad | | | 1 | 0.0% |
| Senegal | | | 1 | 0.0% |
| United Republic of Tanzania | | | 1 | 0.0% |
City of Kampala| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 75,233 | 93,445 | 93,179 | 100% |
| Somalia | #2 | Tied #2 | 33,705 | 37.0% |
| Democratic Republic of Congo | #1 | #1 | 26,177 | 28.7% |
| Eritrea | | | 15,899 | 17.4% |
| South Sudan | #4 | #3 | 6,150 | 6.7% |
| Burundi | #5 | #4 | 4,675 | 5.1% |
| Ethiopia | | | 32,521 | 2.8% |
| Rwanda | #6 | #5 | 2,053 | 2.3% |
| Other Nationalities | #3 | Tied #2 | | |
City of Kiryandongo| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 53,238 | 51,052 | 72,279 | 100% |
| South Sudan | #1 | #1 | 71,517 | 99.0% |
| Democratic Republic of Congo | | | 312 | 0.4% |
| Sudan | | | 226 | 0.3% |
| Kenya | | | 152 | 0.2% |
| Burundi | | | 38 | 0.1% |
| Rwanda | | | 26 | 0.0% |
| Somalia | | | 3 | 0.0% |
City of Kisoro| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | 304 | | 100% |
| Democratic Republic of Congo | | #1 | | |
City of Kyaka II| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 27,651 | 24,612 | 125,431 | 100% |
| Democratic Republic of Congo | #1 | #1 | 119,367 | 95.2% |
| Burundi | #3 | #2 | 3,601 | 2.9% |
| Rwanda | #2 | #3 | 2,397 | 1.9% |
| South Sudan | | | 27 | 0.0% |
| Kenya | | | 15 | 0.0% |
| Ethiopia | | | 11 | 0.0% |
| Somalia | | | 9 | 0.0% |
City of Kyangwali| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 43,312 | 45,805 | 127,908 | 100% |
| Democratic Republic of Congo | #1 | #1 | 123,837 | 99.9% |
| South Sudan | #2 | #2 | 3,497 | 0.1% |
| Rwanda | | | 578 | 0.0% |
| Burundi | | | 104 | 0.0% |
| Kenya | | | 11 | 0.0% |
| Somalia | | | 7 | 0.0% |
| Sudan | | | 2 | 0.0% |
City of Lobule| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 5,758 | 100% |
| Democratic Republic of Congo | | | 5,755 | 99.9% |
| South Sudan | | | 3 | 0.1% |
City of Moyo| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | 148,598 | | 100% |
| South Sudan | | #1 | | |
City of Nakivale| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 113,039 | 125,540 | 139,821 | 100% |
| Democratic Republic of Congo | #1 | #1 | 71,788 | 51.4% |
| Burundi | #2 | #2 | 40,751 | 29.2% |
| Somalia | #3 | #3 | 13,908 | 9.9% |
| Rwanda | #4 | #4 | 10,439 | 7.5% |
| Eritrea | | | 1,745 | 1.2% |
| Ethiopia | | | 936 | 0.7% |
| South Sudan | | | 224 | 0.2% |
| Other Nationalities | #5 | #5 | | |
City of Oruchinga| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 7,252 | 5,483 | 8,266 | 100% |
| Democratic Republic of Congo | #1 | #1 | 4,443 | 99.9% |
| Rwanda | Tied #2 | #2 | 1,981 | 0.1% |
| Burundi | Tied #2 | #3 | 1,811 | 0.0% |
| South Sudan | | | 31 | 0.0% |
City of Palabek| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 57,408 | 100% |
| South Sudan | | | 125,775 | 98.9% |
| Sudan | | | 275 | 0.4% |
| Democratic Republic of Congo | | | 6 | 0.0% |
City of Palorinya| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 125,641 | 100% |
| South Sudan | | | 125,536 | 99.9% |
| Democratic Republic of Congo | | | 61 | 0.0% |
| Sudan | | | 34 | 0.0% |
City of Rhino| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | | 127,574 | 100% |
| South Sudan | | | 122,137 | 96.6% |
| Democratic Republic of Congo | | | 3,389 | 2.7% |
| Sudan | | | 838 | 0.7% |
| Rwanda | | | 49 | 0.0% |
| Burundi | | | 27 | 0.0% |
| Central African Republic | | | 12 | 0.0% |
| Kenya | | | 10 | 0.0% |
City of Rwamwanja| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | 53,8111 | 64,256 | 76,844 | 100% |
| Democratic Republic of Congo | #1 | #1 | 76,398 | 99.4% |
| Rwanda | | | 225 | 0.3% |
| South Sudan | | | 160 | 0.2% |
| Burundi | | | 55 | 0.1% |
| Kenya | | | 7 | 0.0% |
| Central African Republic | | | 3 | 0.0% |
| United Republic of Tanzania | | | 2 | 0.0% |
City of Yumbe| Country of Origin / Date | July 1, 2016 | April 1, 2017 | July 31, 2021 | % of Total: |
|---|
| Total Immigrants | | 272,163 | | 100% |
| South Sudan | | #1 | | |
Using the three maps and the article provided above, you must write a written brief for a person going to Uganda to make assessments on what support if any your organization can provide to help the Uganda refugee response efforts.
Assignment Requirements
Within your written brief, you must provide the deployer with:
- What area of Uganda you think would benefit most from additional support, if any. This assessment should be supported by your assessments of:
- How the Refugee situation has changed in Uganda over time (in terms of total numbers, spatial distribution, and source countries).
- Any spatial patterns to refugee settlement within Uganda.
- Your understanding of the refugee situation in Uganda.
Your brief should:
- Be no longer than two pages (250-500 words,) not including any ancillary graphs, maps, and figures.
- Follow the basic rules for written briefs provided in the “Writing a Brief” section of lesson 3, including putting your bottom line up front.
- Hint: Your main point should be the first sentence of your first paragraph. All of the information that follows should support that main point, in decreasing order of importance.
- Include citations
Deliverable:
When you have completed your written brief, return to the Lesson 8: Mobility II - Refugees and Asylum Seekers module in Canvas and look for the Lesson 8 Written Brief dropbox. The dropbox has instructions for submitting the assignment.