Global Environmental & Safety Compliance Performance Data Summary1
| Notices of Violations (NOVs)/Citations | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| Environmental | 30 | 32 | 26 | 14 | 6 |
| Safety | 5 | 32 | 21 | 30 | 9 |
| Fines | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| Environmental fines paid (US$) | 8,000 | 70,201 | 1,791,765 | 27,100 | 1,167 |
| Number of environmental fines | 1 | 9 | 15 | 2 | 1 |
| Safety fines paid (US$) | 1,350 | 631 | 7,500 | 121,827 | 3,827 |
| Number of safety fines | 11 | 1 | 2 | 2 | 2 |
1Previously reported data have been restated for consistency with Global Reporting Initiative (GRI) guidelines.